Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Tulane | 0 | 10 | 0 | 3 | 0 | 13 |
East Carolina | 10 | 0 | 0 | 0 | 0 | 10 |
NAME |
---|
NAME | QBR | AVG | YDS | C/ATT |
---|---|---|---|---|
Alex Flinn | 20.6 | 6.7 | 120 | 10/18 |
NAME |
---|
NAME | LONG | AVG | YDS | REC |
---|---|---|---|---|
Gerald Green | 2 | 0.5 | 1 | 2 |
Jhari Patterson | 2 | 2.0 | 2 | 1 |
Desirrio Riles | 14 | 14.0 | 14 | 1 |
Chase Sowell | 22 | 15.5 | 31 | 2 |
Jsi Hatfield | 32 | 32.0 | 32 | 1 |
Jaylen Johnson | 32 | 13.3 | 40 | 3 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Alex Flinn | 5 | 0 | 0.8 | 4 | 5 |
Gerald Green | 6 | 1 | 2.8 | 14 | 5 |
Rahjai Harris | 11 | 0 | 4.0 | 52 | 13 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | QB HUR | PD | TFL | SACKS | SOLO | TOT |
---|---|---|---|---|---|---|
Xavier McIver | 1 | 0 | 0 | 0 | 0 | 0 |
Jeremy Lewis | 1 | 0 | 0 | 0 | 3 | 4 |
Shavon Revel | 0 | 1 | 0 | 0 | 1 | 3 |
BJ Davis | 0 | 2 | 0.5 | 0 | 5 | 9 |
J.D. Lampley | 0 | 0 | 1 | 0 | 2 | 4 |
Samuel Dankah | 0 | 0 | 0.5 | 0 | 1 | 5 |
Teylor Jackson | 0 | 0 | 0.5 | 0 | 2 | 6 |
D'Anta Johnson | 0 | 0 | 2.5 | 2 | 2 | 6 |
Zakye Barker | 0 | 0 | 0 | 0 | 1 | 1 |
Jack Powers | 0 | 0 | 0 | 0 | 1 | 1 |
Jonathan Jones | 0 | 0 | 0 | 0 | 1 | 1 |
Jordan Huff | 0 | 0 | 0 | 0 | 1 | 2 |
Chad Stephens | 0 | 0 | 0 | 0 | 1 | 2 |
Elijah Morris | 0 | 0 | 0 | 0 | 1 | 3 |
Isaiah Brown-Murray | 0 | 0 | 0 | 0 | 3 | 3 |
Dontavius Nash | 0 | 0 | 0 | 0 | 2 | 6 |
Julius Wood | 0 | 0 | 0 | 0 | 4 | 8 |
Antoine Jackson | 0 | 0 | 0 | 0 | 0 | 1 |
Julien Davis | 0 | 0 | 0 | 0 | 0 | 1 |
Jackson Barker | 0 | 0 | 0 | 0 | 0 | 2 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Jsi Hatfield | 12 | 12.0 | 12 | 1 |
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Luke Larsen | 52 | 1 | 40.3 | 161 | 4 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Andrew Conrad | 4 | 1/1 | 27 | 100.0 | 1/1 |